Fahad A.salaam
OMA003 | Captain
Oman FS™ | Membership Department
You have sent a friend request to Fahad, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
Oman FS™ | Membership Department
You have sent a friend request to Fahad, You will be notified once they accept your friend request!
Send iMail "Wanna fly?"
Oman FS™ | Communications Department
Captain Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Jun 2015
#pilotpower
Jun 2015
#pilotpower
Pilot Details
Airline Rank | Captain |
Base Airport | OOMS |
IVAO VID | Not Provided |
VATSIM CID | Not Provided |
Pilot Origin | (OM) |
Total Pay | 149,486 /- |
Transfer Hours | 0 |
Status | Active |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
My Awards
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 20/12/2001 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
500 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 20/12/2001 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 500+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
1000 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 20/12/2001 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 1000+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
1500 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 21/04/2018 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 1500+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
4000 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 21/07/2006 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 4000+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Average Landing Rate
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 21/07/2006 by the Oman FS™ Staff.Award Issued to a Pilot whose average landing rate -50fpm.
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 11/12/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 16/12/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA3 - Fahad A.salaam on 17/12/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
July Pilot
This award of Events Awards category was proudly issued to OMA3 - Fahad A.salaam on 02/08/2015 by the Oman FS™ Staff.Award issued to the best Pilot for the month of July
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Pilot Events Award #1
This award of Events Awards category was proudly issued to OMA3 - Fahad A.salaam on 10/12/2015 by the Oman FS™ Staff.Award Issued to a Pilot who participated in an Event
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Khareef award
This award of Events Awards category was proudly issued to OMA3 - Fahad A.salaam on 18/08/2016 by the Oman FS™ Staff.Issued to the best Pilot eligible for Khareef Award
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Cross Oman Tour 2020
This award of Events Awards category was proudly issued to OMA3 - Fahad A.salaam on 19/07/2020 by the Oman FS™ Staff.For completing the Tour: Cross Oman Tour 2020.
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Pilot Events Award #2
This award of Events Awards category was proudly issued to OMA3 - Fahad A.salaam on 15/04/2017 by the Oman FS™ Staff.Award Issued to a Pilot who participated in an Event
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Oman Air IFR Tour
This award of Events Awards category was proudly issued to OMA3 - Fahad A.salaam on 13/07/2020 by the Oman FS™ Staff.For completing the Tour: Oman Air Tour 2020.
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
March Pilot
This award of Pilot Of The Month category was proudly issued to OMA3 - Fahad A.salaam on 31/03/2017 by the Oman FS™ Staff.Award issued to the best Pilot for the month of March
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
October Pilot
This award of Pilot Of The Month category was proudly issued to OMA3 - Fahad A.salaam on 31/10/2015 by the Oman FS™ Staff.Award issued to the best Pilot for the month of October
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
January Pilot
This award of Pilot Of The Month category was proudly issued to OMA3 - Fahad A.salaam on 01/02/2016 by the Oman FS™ Staff.Award issued to the best Pilot for the month of January
Fahad A.salaam's Awards
Human Resources Department | Oman FS™
Staff
This award of HQ Awards category was proudly issued to OMA3 - Fahad A.salaam on 05/08/2015 by the Oman FS™ Staff.Award issued to the best Staff member of the VA
Recent Flights
Oman FS™
FAA Style Log book
Belongs to
Fahad A.salaam
Total Log hours
1705.55
Endorsements
Not Typerated
Not Typerated
Oman FS™
PIREP Logbook
Belongs to Fahad A.salaam
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
---|---|---|---|---|---|---|---|---|
P1 : Fahad A.salaam | OMA681 | 2024-12-20 14:26:14 | OOMS | OERK | 1.57 Hrs | 153 pax | -350 fpm | 11082 Kgs |
P1 : Fahad A.salaam | OMA914 | 2024-12-19 20:27:41 | OOSA | OOMS | 1.13 Hrs | 139 pax | -185 fpm | 7256 Kgs |
P1 : Fahad A.salaam | OMA913 | 2024-12-19 18:22:32 | OOMS | OOSA | 1.18 Hrs | 148 pax | -197 fpm | 7737 Kgs |
P1 : Fahad A.salaam | OMA822 | 2024-12-17 21:29:00 | WMKK | OOMS | 6.25 Hrs | 143 pax | -207 fpm | 31466 Kgs |
P1 : Fahad A.salaam | OMA6347 | 2024-12-16 20:06:46 | VOMM | WMKK | 3.31 Hrs | 150 pax | -28 fpm | 17447 Kgs |
P1 : Fahad A.salaam | OMA821 | 2024-12-16 15:45:24 | OOMS | WMKK | 3.22 Hrs | 141 pax | -16 fpm | 17872 Kgs |
P1 : Fahad A.salaam | OMA654 | 2024-12-12 16:52:27 | OBBI | OOMS | 1.07 Hrs | 146 pax | -171 fpm | 7727 Kgs |
P1 : Fahad A.salaam | OMA653 | 2024-12-12 14:40:52 | OOMS | OBBI | 1.18 Hrs | 142 pax | -312 fpm | 8217 Kgs |
P1 : Fahad A.salaam | OMA932 | 2024-12-11 13:20:24 | OOKB | OOMS | 0.38 Hrs | 146 pax | -129 fpm | 4551 Kgs |
P1 : Fahad A.salaam | OMA931 | 2024-12-11 11:58:09 | OOMS | OOKB | 0.42 Hrs | 154 pax | 51 fpm | 5219 Kgs |
P1 : Fahad A.salaam | OMA922 | 2024-12-07 20:01:25 | OOSA | OOMS | 1.18 Hrs | 141 pax | -124 fpm | 6473 Kgs |
P1 : Fahad A.salaam | OMA921 | 2024-12-07 17:01:50 | OOMS | OOSA | 1.18 Hrs | 143 pax | -169 fpm | 7621 Kgs |
P1 : Fahad A.salaam | OMA706 | 2024-12-03 21:10:17 | HTDA | OOMS | 4.55 Hrs | 143 pax | -122 fpm | 26377 Kgs |
P1 : Fahad A.salaam | OMA 705 | 2024-12-02 21:07:52 | HTZA | HTDA | 0.16 Hrs | 148 pax | -186 fpm | 1449 Kgs |
P1 : Fahad A.salaam | OMA705 | 2024-12-02 20:23:44 | OOMS | HTZA | 4.48 Hrs | 144 pax | -101 fpm | 25730 Kgs |
P1 : Fahad A.salaam | OMA670 | 2024-12-01 19:46:34 | OTHH | OOMS | 1.04 Hrs | 149 pax | -268 fpm | 7269 Kgs |
P1 : Fahad A.salaam | OMA669 | 2024-12-01 17:44:28 | OOMS | OTHH | 1.07 Hrs | 142 pax | -249 fpm | 7672 Kgs |
P1 : Fahad A.salaam | OMA2322 | 2024-11-26 21:02:24 | OPKC | OOMS | 1.20 Hrs | 8200 pax | -257 fpm | 9064 Kgs |
P1 : Fahad A.salaam | OMA2321 | 2024-11-25 17:47:11 | OOMS | OPKC | 1.26 Hrs | 8400 pax | -355 fpm | 8804 Kgs |
P1 : Fahad A.salaam | OMAJUMP | 2024-07-30 17:13:22 | OOMX | OOMS | 0.742 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Fahad A.salaam | OMA4490 | 2023-06-09 19:08:33 | OOSA | OOMX | 00.34 Hrs | 163 pax | -58 fpm | 3415 Kgs |
P1 : Fahad A.salaam | OMA902 | 2023-03-03 06:14:43 | OOSA | OOMS | 01.30 Hrs | 167 pax | -55 fpm | 17509 Kgs |
P1 : Fahad A.salaam | OMA901 | 2023-03-03 04:05:06 | OOMS | OOSA | 01.26 Hrs | 170 pax | -169 fpm | 17244 Kgs |
P1 : Fahad A.salaam | OMA348 | 2023-02-14 03:39:38 | OPIS | OOMS | 02.47 Hrs | 74 pax | -252 fpm | 13329 Kgs |
P1 : Fahad A.salaam | OMA347 | 2023-02-14 00:30:16 | OOMS | OPIS | 02.30 Hrs | 172 pax | -143 fpm | 12927 Kgs |
P1 : Fahad A.salaam | OMS854 | 2023-01-24 21:32:49 | UCFO | OOMS | 03.48 Hrs | 164 pax | -281 fpm | 18245 Kgs |
P1 : Fahad A.salaam | OMS853 | 2023-01-23 19:45:49 | OOMS | UCFO | 03.40 Hrs | 170 pax | -188 fpm | 17529 Kgs |
P1 : Fahad A.salaam | OMA932 | 2023-01-14 00:07:50 | OOKB | OOMS | 00.47 Hrs | 176 pax | -88 fpm | 4761 Kgs |
P1 : Fahad A.salaam | OMA2902 | 2023-01-13 23:01:14 | OOSA | OOKB | 01.45 Hrs | 175 pax | -205 fpm | 10138 Kgs |
P1 : Fahad A.salaam | OMA901 | 2022-12-15 17:40:05 | OOMS | OOSA | 01.28 Hrs | 98 pax | -106 fpm | 8134 Kgs |
P1 : Fahad A.salaam | OMA932 | 2022-12-03 04:59:48 | OOKB | OOMS | 00.46 Hrs | 175 pax | -141 fpm | 4717 Kgs |
P1 : Fahad A.salaam | OMA931 | 2022-12-03 03:55:28 | OOMS | OOKB | 00.51 Hrs | 175 pax | -184 fpm | 5011 Kgs |
P1 : Fahad A.salaam | OMS136 | 2022-11-23 06:28:53 | OODQ | OOMS | 00.59 Hrs | 176 pax | -119 fpm | 5871 Kgs |
P1 : Fahad A.salaam | OMS 136 | 2022-11-23 05:08:40 | OOMA | OODQ | 00.33 Hrs | 163 pax | -186 fpm | 3572 Kgs |
P1 : Fahad A.salaam | OMS 135 | 2022-11-23 04:01:49 | OOMS | OOMA | 00.48 Hrs | 175 pax | -156 fpm | 5070 Kgs |
P1 : Fahad A.salaam | OMS28 | 2022-10-16 10:51:07 | OOSH | OOMS | 00.27 Hrs | 178 pax | -102 fpm | 2837 Kgs |
P1 : Fahad A.salaam | OMS27 | 2022-10-16 09:54:56 | OOMS | OOSH | 00.38 Hrs | 172 pax | -227 fpm | 3927 Kgs |
P1 : Fahad A.salaam | OMA936 | 2022-09-25 09:36:07 | OODQ | OOMS | 01.02 Hrs | 170 pax | -168 fpm | 6535 Kgs |
P1 : Fahad A.salaam | OMA935 | 2022-09-25 06:53:27 | OOMS | OODQ | 01.11 Hrs | 164 pax | -324 fpm | 7275 Kgs |
P1 : Fahad A.salaam | OMA312 | 2022-08-23 19:47:08 | VGEG | OOMS | 02.00 Hrs | 146 pax | 0 fpm | 4613 Kgs |
P1 : Fahad A.salaam | OMA311 | 2022-08-23 16:41:35 | OOMS | VGEG | 04.18 Hrs | 171 pax | -46 fpm | 23327 Kgs |
P1 : Fahad A.salaam | OMS488 | 2022-08-20 17:15:01 | VTSP | OOMS | 4.27 Hrs | 185 pax | 0 fpm | 36865 Kgs |
P1 : Fahad A.salaam | OMS487 | 2022-08-18 19:09:19 | OOMS | VTSP | 05.47 Hrs | 190 pax | -251 fpm | 33734 Kgs |
P1 : Fahad A.salaam | OMA3906 | 2022-08-13 09:23:42 | OOSA | OOMS | 01.30 Hrs | 318 pax | -102 fpm | 15720 Kgs |
P1 : Fahad A.salaam | OMA3905 | 2022-08-13 03:57:38 | OOMS | OOSA | 01.33 Hrs | 323 pax | -121 fpm | 16458 Kgs |
P1 : Fahad A.salaam | OMS12 | 2022-07-26 20:52:36 | OOFD | OOMS | 00.35 Hrs | 177 pax | -321 fpm | 3415 Kgs |
P1 : Fahad A.salaam | OMS11 | 2022-07-26 19:55:37 | OOMS | OOFD | 00.43 Hrs | 99 pax | -250 fpm | 4137 Kgs |
P1 : Fahad A.salaam | OMA902 | 2022-07-05 13:25:27 | OOSA | OOMS | 01.29 Hrs | 174 pax | -82 fpm | 9098 Kgs |
P1 : Fahad A.salaam | OMA901 | 2022-07-03 19:28:41 | OOMS | OOSA | 01.25 Hrs | 167 pax | -146 fpm | 8828 Kgs |
P1 : Fahad A.salaam | OMA928 | 2022-05-18 04:36:36 | OOSA | OOMS | 01.28 Hrs | 171 pax | -155 fpm | 9030 Kgs |
P1 : Fahad A.salaam | OMA927 | 2022-05-17 17:33:09 | OOMS | OOSA | 01.36 Hrs | 163 pax | -109 fpm | 9962 Kgs |
P1 : Fahad A.salaam | OMS7707 | 2022-05-13 20:34:18 | HTZA | HTDA | 00.17 Hrs | 209 pax | -260 fpm | 1689 Kgs |
P1 : Fahad A.salaam | OMS7708 | 2022-05-13 20:01:25 | HTDA | HTZA | 00.20 Hrs | 210 pax | -148 fpm | 2106 Kgs |
P1 : Fahad A.salaam | OMA2707 | 2022-05-09 12:49:31 | HTZA | HTDA | 00.17 Hrs | 162 pax | -313 fpm | 1506 Kgs |
P1 : Fahad A.salaam | OMA2707 | 2022-05-09 12:13:03 | OOSA | HTZA | 04.20 Hrs | 160 pax | -106 fpm | 24581 Kgs |
P1 : Fahad A.salaam | OMA2903 | 2022-04-25 03:08:23 | OODQ | OOSA | 00.59 Hrs | 8400 pax | -142 fpm | 18625 Kgs |
P1 : Fahad A.salaam | OMA2903 | 2022-04-24 21:15:30 | OOMS | OOSA | 01.08 Hrs | 8400 pax | -197 fpm | 23630 Kgs |
P1 : Fahad A.salaam | OMS12 | 2022-03-15 21:02:07 | OOFD | OOMS | 00.28 Hrs | 141 pax | 0 fpm | 5000 Kgs |
P1 : Fahad A.salaam | OMS11 | 2022-03-15 20:00:55 | OOMS | OOFD | 00.39 Hrs | 168 pax | -185 fpm | 3924 Kgs |
P1 : Fahad A.salaam | OMS16 | 2022-02-11 06:47:32 | OOMX | OOMS | 01.19 Hrs | 167 pax | -279 fpm | 7753 Kgs |
P1 : Fahad A.salaam | OMS15 | 2022-02-10 01:44:41 | OOGB | OOMX | 00.50 Hrs | 165 pax | -145 fpm | 5523 Kgs |
P1 : Fahad A.salaam | OMS15 | 2022-02-09 22:02:40 | OOMS | OOGB | 00.45 Hrs | 168 pax | -205 fpm | 4493 Kgs |
P1 : Fahad A.salaam | OMA910 | 2022-02-08 21:12:40 | OOSA | OOMS | 01.28 Hrs | 163 pax | -136 fpm | 8538 Kgs |
P1 : Fahad A.salaam | OMA909 | 2022-02-06 19:54:59 | OOMS | OOSA | 01.28 Hrs | 169 pax | -113 fpm | 8393 Kgs |
P1 : Fahad A.salaam | OMA934 | 2022-02-02 04:49:22 | OOKB | OOMS | 00.47 Hrs | 171 pax | -155 fpm | 9931 Kgs |
P1 : Fahad A.salaam | OMA933 | 2022-02-01 20:34:04 | OOMS | OOKB | 00.56 Hrs | 164 pax | -90 fpm | 11940 Kgs |
P1 : Fahad A.salaam | OMA612 | 2022-01-23 08:50:45 | OMDB | OOMS | 00.57 Hrs | 210 pax | -157 fpm | 19267 Kgs |
P1 : Fahad A.salaam | OMA611 | 2022-01-23 07:16:51 | OOMS | OMDB | 00.50 Hrs | 225 pax | -67 fpm | 10375 Kgs |
P1 : Fahad A.salaam | OMA662 | 2022-01-20 21:48:11 | OTHH | OOMS | 01.16 Hrs | 153 pax | -145 fpm | 8493 Kgs |
P1 : Fahad A.salaam | OMA661 | 2022-01-20 07:17:35 | OOMS | OTHH | 01.14 Hrs | 99 pax | -121 fpm | 7244 Kgs |
P1 : Fahad A.salaam | OMS28 | 2022-01-13 01:05:10 | OOSH | OOMS | 00.34 Hrs | 166 pax | -240 fpm | 3517 Kgs |
P1 : Fahad A.salaam | OMS27 | 2022-01-13 00:14:47 | OOMS | OOSH | 00.35 Hrs | 111 pax | -274 fpm | 3265 Kgs |
P1 : Fahad A.salaam | OMA3002 | 2022-01-12 01:35:43 | OOFD | OOMS | 00.34 Hrs | 149 pax | -97 fpm | 3558 Kgs |
P1 : Fahad A.salaam | OMA3001 | 2022-01-12 00:38:16 | OOMS | OOFD | 00.41 Hrs | 142 pax | -112 fpm | 3989 Kgs |
P1 : Fahad A.salaam | OMS104 | 2022-01-09 04:49:57 | OOSA | OOMS | 01.26 Hrs | 200 pax | -129 fpm | 9190 Kgs |
P1 : Fahad A.salaam | OMS103 | 2022-01-08 22:12:20 | OOMS | OOSA | 01.30 Hrs | 129 pax | -161 fpm | 9141 Kgs |
P1 : Fahad A.salaam | OMA1002 | 2022-01-08 18:00:09 | KLAX | OOMS | 17.07 Hrs | 265 pax | -117 fpm | 191787 Kgs |
P1 : Fahad A.salaam | OMA2503 | 2022-01-02 06:10:40 | KLAS | KLAX | 00.51 Hrs | 180 pax | -37 fpm | 10126 Kgs |
P1 : Fahad A.salaam | OMA2502 | 2022-01-02 04:59:02 | KLAX | KLAS | 00.56 Hrs | 260 pax | -55 fpm | 12191 Kgs |
P1 : Fahad A.salaam | OMA2501 | 2022-01-01 08:29:48 | KLAS | KLAX | 00.54 Hrs | 285 pax | -278 fpm | 10340 Kgs |
P1 : Fahad A.salaam | OMA2500 | 2022-01-01 07:02:39 | KLAX | KLAS | 00.56 Hrs | 198 pax | -75 fpm | 10491 Kgs |
P1 : Fahad A.salaam | OMA2500 | 2022-01-01 07:00:23 | KLAX | KLAS | 00.56 Hrs | 198 pax | -75 fpm | 10491 Kgs |
P1 : Fahad A.salaam | OMA1001 | 2021-12-30 12:18:18 | OOMS | KLAX | 15.53 Hrs | 263 pax | -177 fpm | 183521 Kgs |
P1 : Fahad A.salaam | OMA324 | 2021-12-28 07:00:24 | OPKC | OOMS | 01.27 Hrs | 107 pax | -90 fpm | 9031 Kgs |
P1 : Fahad A.salaam | OMA323 | 2021-12-27 19:24:49 | OOMS | OPKC | 01.26 Hrs | 164 pax | -87 fpm | 8701 Kgs |
P1 : Fahad A.salaam | OMA902 | 2021-12-17 07:50:11 | OOSA | OOMS | 01.27 Hrs | 110 pax | -28 fpm | 7283 Kgs |
P1 : Fahad A.salaam | OMA901 | 2021-12-17 06:11:37 | OOMS | OOSA | 01.25 Hrs | 133 pax | -127 fpm | 8256 Kgs |
P1 : Fahad A.salaam | OMA624 | 2021-12-08 18:33:15 | OMSJ | OOMS | 00.51 Hrs | 162 pax | -133 fpm | 10951 Kgs |
P1 : Fahad A.salaam | OMA621 | 2021-12-08 17:13:52 | OOMS | OMSJ | 00.51 Hrs | 159 pax | -118 fpm | 9631 Kgs |
P1 : Fahad A.salaam | OMA908 | 2021-12-08 05:50:35 | OOSA | OOMS | 01.29 Hrs | 88 pax | -187 fpm | 14952 Kgs |
P1 : Fahad A.salaam | OMA907 | 2021-12-07 18:41:37 | OOMS | OOSA | 01.31 Hrs | 267 pax | -80 fpm | 16327 Kgs |
P1 : Fahad A.salaam | OMA342 | 2021-12-05 17:54:19 | OPLA | OOMS | 02.32 Hrs | 226 pax | -88 fpm | 26052 Kgs |
P1 : Fahad A.salaam | OMA341 | 2021-12-05 14:45:00 | OOMS | OPLA | 02.17 Hrs | 200 pax | -52 fpm | 25389 Kgs |
P1 : Fahad A.salaam | OMA2129 | 2021-12-04 04:22:21 | UCFO | OOMS | 03.22 Hrs | 120 pax | -94 fpm | 20114 Kgs |
P1 : Fahad A.salaam | OMA2128 | 2021-12-03 19:20:08 | OOMS | UCFO | 03.11 Hrs | 173 pax | -84 fpm | 17297 Kgs |
P1 : Fahad A.salaam | OMA606 | 2021-12-01 04:23:27 | OMDB | OOMS | 00.55 Hrs | 119 pax | -109 fpm | 5867 Kgs |
P1 : Fahad A.salaam | OMA605 | 2021-11-30 18:11:43 | OOMS | OMDB | 00.52 Hrs | 171 pax | -160 fpm | 5598 Kgs |
P1 : Fahad A.salaam | OMA324 | 2021-11-26 20:13:42 | OPKC | OOMS | 01.48 Hrs | 171 pax | -82 fpm | 10547 Kgs |
P1 : Fahad A.salaam | OMA323 | 2021-11-26 17:57:41 | OOMS | OPKC | 1.26 Hrs | 154 pax | 0 fpm | 8245 Kgs |
P1 : Fahad A.salaam | OMA936 | 2021-11-23 21:51:21 | OODQ | OOMS | 01.02 Hrs | 179 pax | -23 fpm | 5780 Kgs |
P1 : Fahad A.salaam | OMA935 | 2021-11-23 20:17:00 | OOMS | OODQ | 01.03 Hrs | 100 pax | -72 fpm | 6332 Kgs |
P1 : Fahad A.salaam | OMA624 | 2021-11-12 20:25:58 | OMSJ | OOMS | 00.48 Hrs | 160 pax | -114 fpm | 4841 Kgs |
P1 : Fahad A.salaam | OMA623 | 2021-11-12 19:15:46 | OOMS | OMSJ | 00.51 Hrs | 163 pax | -104 fpm | 5424 Kgs |
P1 : Fahad A.salaam | OMS104 | 2021-11-05 19:25:36 | OOSA | OOMS | 01.27 Hrs | 200 pax | -215 fpm | 9162 Kgs |
P1 : Fahad A.salaam | OMS103 | 2021-11-05 00:18:39 | OOMS | OOSA | 01.26 Hrs | 210 pax | -259 fpm | 9198 Kgs |
P1 : Fahad A.salaam | OMS28 | 2021-11-03 19:25:46 | OOSH | OOMS | 00.39 Hrs | 153 pax | -160 fpm | 3669 Kgs |
P1 : Fahad A.salaam | OMS27 | 2021-10-23 07:01:36 | OOSH | OOMX | 01.11 Hrs | 80 pax | -125 fpm | 6412 Kgs |
P1 : Fahad A.salaam | OMS27 | 2021-10-22 21:16:10 | OOMS | OOSH | 00.41 Hrs | 100 pax | -341 fpm | 3930 Kgs |
P1 : Fahad A.salaam | OMA1002 | 2021-10-19 01:58:11 | OOSH | OOMS | 00.20 Hrs | 8101 pax | 0 fpm | 1.5 Kgs |
P1 : Fahad A.salaam | OMA1101 | 2021-10-19 01:25:17 | OOMS | OOSH | 00.31 Hrs | 8000 pax | -137 fpm | 3217 Kgs |
P1 : Fahad A.salaam | OMA932 | 2021-10-13 13:19:01 | OOKB | OOMS | 00.47 Hrs | 161 pax | -111 fpm | 5203 Kgs |
P1 : Fahad A.salaam | OMA931 | 2021-10-13 12:11:09 | OOMS | OOKB | 00.54 Hrs | 174 pax | -148 fpm | 5461 Kgs |
P1 : Fahad A.salaam | OMA680 | 2021-04-24 06:26:31 | OEMA | OOMS | 02.59 Hrs | 162 pax | -116 fpm | 15826 Kgs |
P1 : Fahad A.salaam | OMA336 | 2021-04-19 05:14:49 | VNKT | OOMS | 03.56 Hrs | 163 pax | -118 fpm | 22147 Kgs |
P1 : Fahad A.salaam | OMA335 | 2021-04-19 00:51:34 | OOMS | VNKT | 03.30 Hrs | 88 pax | -88 fpm | 18511 Kgs |
P1 : Fahad A.salaam | OMS311 | 2021-04-15 20:09:42 | OOMS | OPMT | 01.46 Hrs | 162 pax | 0 fpm | 19341 Kgs |
P1 : Fahad A.salaam | OMA624 | 2021-04-07 06:17:17 | OMSJ | OOMS | 00.35 Hrs | 332 pax | -173 fpm | 11345 Kgs |
P1 : Fahad A.salaam | OMA623 | 2021-04-06 22:49:50 | OOMS | OMSJ | 00.48 Hrs | 301 pax | -131 fpm | 13008 Kgs |
P1 : Fahad A.salaam | OMA622 | 2021-04-06 07:34:02 | OMSJ | OOMS | 00.45 Hrs | 334 pax | -186 fpm | 5372 Kgs |
P1 : Fahad A.salaam | OMA621 | 2021-04-06 06:21:32 | OOMS | OMSJ | 00.46 Hrs | 306 pax | -113 fpm | 5228 Kgs |
P1 : Fahad A.salaam | OMA622 | 2021-04-04 04:52:50 | OMSJ | OOMS | 00.48 Hrs | 322 pax | -38 fpm | 5205 Kgs |
P1 : Fahad A.salaam | OMA621 | 2021-04-04 03:49:22 | OOMS | OMSJ | 00.48 Hrs | 312 pax | -131 fpm | 5314 Kgs |
P1 : Fahad A.salaam | OMA324 | 2021-03-09 19:16:19 | OPKC | OOMS | 00.35 Hrs | 129 pax | -131 fpm | 3663 Kgs |
P1 : Fahad A.salaam | OMA2324 | 2021-02-15 19:59:15 | OPLA | OPKC | 01.35 Hrs | 167 pax | -161 fpm | 8928 Kgs |
P1 : Fahad A.salaam | OMA343 | 2021-02-14 15:14:12 | OOMS | OPLA | 02.27 Hrs | 161 pax | -121 fpm | 12824 Kgs |
P1 : Fahad A.salaam | OMA935 | 2021-02-09 13:00:08 | OOMS | OODQ | 01.02 Hrs | 176 pax | -74 fpm | 5583 Kgs |
P1 : Fahad A.salaam | OMS1101 | 2021-01-24 20:24:38 | OOGB | OOMX | 00.49 Hrs | 156 pax | -217 fpm | 5107 Kgs |
P1 : Fahad A.salaam | OMS1101 | 2021-01-24 19:23:46 | OOMS | OOGB | 00.44 Hrs | 153 pax | -197 fpm | 4418 Kgs |
P1 : Fahad A.salaam | OMS291 | 2021-01-12 04:13:07 | OOMS | OPKC | 01.20 Hrs | 156 pax | -334 fpm | 7329 Kgs |
P1 : Fahad A.salaam | OMS312 | 2021-01-05 03:37:46 | OPMT | OOMS | 02.30 Hrs | 159 pax | -328 fpm | 13755 Kgs |
P1 : Fahad A.salaam | OMS311 | 2021-01-05 00:49:13 | OOMS | OPMT | 02.09 Hrs | 162 pax | -245 fpm | 13162 Kgs |
P1 : Fahad A.salaam | OMA2203 | 2020-12-31 16:33:34 | YPPH | OOMS | 10.26 Hrs | 8400 pax | -201 fpm | 123881 Kgs |
P1 : Fahad A.salaam | OMA2202 | 2020-12-30 04:15:37 | OOMS | YPPH | 09.33 Hrs | 276 pax | 0 fpm | 225112 Kgs |
P1 : Fahad A.salaam | OMS104 | 2020-12-27 04:37:25 | OOSA | OOMS | 01.33 Hrs | 152 pax | -265 fpm | 7971 Kgs |
P1 : Fahad A.salaam | OMS103 | 2020-12-26 23:21:40 | OOMS | OOSA | 01.28 Hrs | 151 pax | -319 fpm | 8059 Kgs |
P1 : Fahad A.salaam | OMA935 | 2020-12-25 06:35:06 | OOMS | OODQ | 00.50 Hrs | 268 pax | -100 fpm | 11268 Kgs |
P1 : Fahad A.salaam | OMA2202 | 2020-12-20 16:18:04 | FACT | HTDA | 04.20 Hrs | 314 pax | -277 fpm | 71192 Kgs |
P1 : Fahad A.salaam | OMA670 | 2020-12-16 06:22:02 | OTHH | OOMS | 01.14 Hrs | 163 pax | -49 fpm | 7448 Kgs |
P1 : Fahad A.salaam | OMA669 | 2020-12-15 19:05:21 | OOMS | OTHH | 01.20 Hrs | 168 pax | -49 fpm | 8067 Kgs |
