Adnan Albalushi
OMA029 | Senior First Officer
Oman FS™ | Membership Department
You have sent a friend request to Adnan, You will be notified once they accept your friend request!
Contact Box
Verified Pilot
SEND FRIEND REQUEST
Oman FS™ | Membership Department
You have sent a friend request to Adnan, You will be notified once they accept your friend request!
Send iMail "How about a group flight together?"
Oman FS™ | Communications Department
Senior First Officer Click here to check details
Not Specified www.twitch.tv
~ Member Since ~
Jun 2022
#pilotpower
Jun 2022
#pilotpower
Pilot Details
Airline Rank | Senior First Officer |
Base Airport | OOMS |
IVAO VID | Not Provided |
VATSIM CID | Not Provided |
Pilot Origin | (OM) |
Total Pay | 51,841 /- |
Transfer Hours | 0 |
Status | Active |
Pilot Statistics
Landing Smoothness
Revenue Earned
Efficiency per flight
My Awards
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
Average Landing Rate
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 22/12/2018 by the Oman FS™ Staff.Award Issued to a Pilot whose average landing rate -50fpm.
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 22/12/2026 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
500 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 23/09/2015 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 500+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 06/08/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 06/08/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 12/08/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 20/08/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 10/10/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 30/10/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
100 Hours
This award of Main Awards category was proudly issued to OMA29 - Adnan Albalushi on 12/11/2024 by the Oman FS™ Staff.Award issued to any Pilot who successfully logs 100+ Hours
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
Pilot Events Award #1
This award of Events Awards category was proudly issued to OMA29 - Adnan Albalushi on 23/04/2029 by the Oman FS™ Staff.Award Issued to a Pilot who participated in an Event
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
July Pilot
This award of Events Awards category was proudly issued to OMA29 - Adnan Albalushi on 23/08/2001 by the Oman FS™ Staff.Award issued to the best Pilot for the month of July
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
January Pilot
This award of Pilot Of The Month category was proudly issued to OMA29 - Adnan Albalushi on 23/02/2009 by the Oman FS™ Staff.Award issued to the best Pilot for the month of January
Adnan Albalushi's Awards
Human Resources Department | Oman FS™
April Pilot
This award of Pilot Of The Month category was proudly issued to OMA29 - Adnan Albalushi on 23/08/2001 by the Oman FS™ Staff.Award issued to the best Pilot for the month of April
Recent Flights
Oman FS™
FAA Style Log book
Belongs to
Adnan Albalushi
Total Log hours
967.13
Endorsements
Not Typerated
Not Typerated
Oman FS™
PIREP Logbook
Belongs to Adnan Albalushi
Operating CrewP1 / P2 |
Flight Number | Date of Flight (DOF) | Departure (DEP) | Arrival (ARR) | Hours of Flight (HOF) | Passengers On Board (POB) | Landing Rate | Fuel Used |
---|---|---|---|---|---|---|---|---|
P1 : Adnan Albalushi | OMAJUMP | 2024-12-11 20:48:05 | OOSA | OOMS | 0.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-11-29 12:10:47 | OOMS | OOSA | 1.16 Hrs | 154 pax | -111 fpm | 7383 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-11-11 22:53:16 | WMKK | OOMS | 5.63 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA205 | 2024-11-11 22:35:28 | OOMS | VABB | 2.13 Hrs | 279 pax | -35 fpm | 10739 Kgs |
P1 : Adnan Albalushi | OMA821 | 2024-11-09 04:00:15 | OOMS | WMKK | 6.36 Hrs | 238 pax | -166 fpm | 35247 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-11-07 21:47:58 | OMDB | OOMS | 0.376 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA603 | 2024-11-07 19:24:54 | OOMS | OMDB | 0.46 Hrs | 142 pax | -432 fpm | 4126 Kgs |
P1 : Adnan Albalushi | OMA611 | 2024-11-03 22:11:09 | OOMS | OMDB | 0.44 Hrs | 146 pax | -117 fpm | 4247 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-11-02 14:49:48 | OOSA | OOMS | 0.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-10-30 09:59:55 | OOMS | OOSA | 1.17 Hrs | 153 pax | -12 fpm | 6483 Kgs |
P1 : Adnan Albalushi | OMA922 | 2024-10-12 19:01:19 | OOSA | OOMS | 1.33 Hrs | 144 pax | -241 fpm | 9774 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-10-11 13:22:57 | OOMS | OOSA | 1.21 Hrs | 154 pax | -106 fpm | 6911 Kgs |
P1 : Adnan Albalushi | OMA931 | 2024-10-10 13:38:54 | OOMS | OOKB | 0.41 Hrs | 149 pax | 42 fpm | 4832 Kgs |
P1 : Adnan Albalushi | OMA602 | 2024-10-07 19:12:06 | OMDB | OOMS | 0.42 Hrs | 147 pax | -281 fpm | 4361 Kgs |
P1 : Adnan Albalushi | OMA604 | 2024-10-05 11:59:37 | OMDB | OOMS | 0.38 Hrs | 151 pax | -227 fpm | 3710 Kgs |
P1 : Adnan Albalushi | OMA603 | 2024-10-05 10:58:45 | OOMS | OMDB | 0.36 Hrs | 137 pax | -352 fpm | 3475 Kgs |
P1 : Adnan Albalushi | OMA165 | 2024-09-30 20:28:13 | OOMS | LTFM | 4.40 Hrs | 155 pax | -209 fpm | 31139 Kgs |
P1 : Adnan Albalushi | OMA2190 | 2024-09-29 20:54:51 | OOMS | LSZH | 6.34 Hrs | 247 pax | -102 fpm | 87959 Kgs |
P1 : Adnan Albalushi | OMA2190 | 2024-09-23 04:45:23 | OOMS | LSZH | 6.41 Hrs | 232 pax | -484 fpm | 36346 Kgs |
P1 : Adnan Albalushi | OMA922 | 2024-09-22 14:30:31 | OOSA | OOMS | 1.20 Hrs | 155 pax | -162 fpm | 6814 Kgs |
P1 : Adnan Albalushi | OMA604 | 2024-09-07 05:14:09 | OMDB | OOMS | 0.45 Hrs | 139 pax | -109 fpm | 4374 Kgs |
P1 : Adnan Albalushi | OMA904 | 2024-08-29 04:12:29 | OOSA | OOMS | 1.22 Hrs | 157 pax | -138 fpm | 6980 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-08-27 01:42:24 | LTFM | OOMS | 3.644 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA6305 | 2024-08-27 00:41:47 | OOMS | VAAH | 2.12 Hrs | 151 pax | -191 fpm | 12780 Kgs |
P1 : Adnan Albalushi | OMA165 | 2024-08-24 15:40:46 | OOMS | LTFM | 4.57 Hrs | 155 pax | -176 fpm | 25759 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-08-24 13:44:04 | OOSA | OOMS | 0.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-08-22 21:36:39 | OOMS | OOSA | 1.12 Hrs | 140 pax | -132 fpm | 6903 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-08-22 14:46:54 | WMKK | OOMS | 5.63 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA4264 | 2024-08-22 12:58:11 | OOMS | OOSA | 1.18 Hrs | 144 pax | -184 fpm | 6702 Kgs |
P1 : Adnan Albalushi | OFS7916 | 2024-08-20 06:17:42 | OOSA | WMKK | 7.21 Hrs | 144 pax | -50 fpm | 33143 Kgs |
P1 : Adnan Albalushi | OMA166 | 2024-08-18 15:29:31 | LTFM | OOMS | 4.24 Hrs | 139 pax | -82 fpm | 22891 Kgs |
P1 : Adnan Albalushi | OMA9942 | 2024-08-18 03:16:24 | OMDB | VCBI | 4.21 Hrs | 143 pax | -135 fpm | 22374 Kgs |
P1 : Adnan Albalushi | OMA8036 | 2024-08-16 18:37:41 | OOMS | OPMT | 2.01 Hrs | 141 pax | -104 fpm | 10498 Kgs |
P1 : Adnan Albalushi | OMA602 | 2024-08-12 06:06:35 | OMDB | OOMS | 0.48 Hrs | 154 pax | -36 fpm | 4118 Kgs |
P1 : Adnan Albalushi | OMA601 | 2024-08-11 18:56:43 | OOMS | OMDB | 0.33 Hrs | 144 pax | -278 fpm | 3453 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-08-10 14:29:56 | OOSA | OOMS | 0.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA931 | 2024-08-10 12:17:43 | OOMS | OOKB | 0.45 Hrs | 144 pax | -340 fpm | 4380 Kgs |
P1 : Adnan Albalushi | OMA921 | 2024-08-07 19:23:01 | OOMS | OOSA | 1.12 Hrs | 153 pax | -168 fpm | 7428 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-08-07 11:21:23 | OOSA | OOMS | 0.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA921 | 2024-08-06 03:13:29 | OOMS | OOSA | 1.25 Hrs | 144 pax | 0 fpm | 4400 Kgs |
P1 : Adnan Albalushi | OMA921 | 2024-08-06 00:22:49 | OOMS | OOSA | 1.15 Hrs | 143 pax | -62 fpm | 7315 Kgs |
P1 : Adnan Albalushi | OMA908 | 2024-08-04 18:24:26 | OOSA | OOMS | 1.18 Hrs | 142 pax | -123 fpm | 7429 Kgs |
P1 : Adnan Albalushi | OMAJUMP | 2024-08-04 03:40:45 | OOSA | OOMS | 0.918 Hrs | 0 pax | 0 fpm | 0 Kgs |
P1 : Adnan Albalushi | OMA5928 | 2024-08-04 02:12:22 | OOMS | OOSA | 1.14 Hrs | 250 pax | -122 fpm | 7546 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-07-29 11:38:27 | OOMS | OOSA | 1.25 Hrs | 142 pax | -151 fpm | 8374 Kgs |
P1 : Adnan Albalushi | OMA914 | 2024-07-20 13:22:54 | OOSA | OOMS | 01.36 Hrs | 166 pax | -109 fpm | 7865 Kgs |
P1 : Adnan Albalushi | OMA921 | 2024-07-16 13:10:10 | OOMS | OOSA | 01.29 Hrs | 163 pax | -92 fpm | 5797 Kgs |
P1 : Adnan Albalushi | OMA921 | 2024-07-07 09:28:21 | OOMS | OOSA | 01.26 Hrs | 168 pax | -161 fpm | 6878 Kgs |
P1 : Adnan Albalushi | OMA914 | 2024-06-28 13:17:07 | OOSA | OOMS | 01.30 Hrs | 167 pax | -85 fpm | 6714 Kgs |
P1 : Adnan Albalushi | OMA913 | 2024-06-25 04:08:39 | OOMS | OOSA | 01.32 Hrs | 173 pax | -98 fpm | 6578 Kgs |
P1 : Adnan Albalushi | OMA670 | 2024-06-22 05:21:38 | OTHH | OOMS | 01.15 Hrs | 170 pax | -139 fpm | 5624 Kgs |
P1 : Adnan Albalushi | OMA669 | 2024-06-21 22:27:48 | OOMS | OTHH | 01.30 Hrs | 176 pax | -49 fpm | 6622 Kgs |
P1 : Adnan Albalushi | OMA604 | 2024-06-20 23:39:57 | OMDB | OOMS | 00.54 Hrs | 163 pax | -52 fpm | 4083 Kgs |
P1 : Adnan Albalushi | OMA603 | 2024-06-20 22:29:10 | OOMS | OMDB | 00.45 Hrs | 161 pax | -211 fpm | 3850 Kgs |
P1 : Adnan Albalushi | OMA670 | 2024-06-19 04:01:08 | OTHH | OOMS | 01.26 Hrs | 170 pax | -135 fpm | 6505 Kgs |
P1 : Adnan Albalushi | OMA669 | 2024-06-18 00:27:17 | OOMS | OTHH | 01.12 Hrs | 161 pax | -404 fpm | 5422 Kgs |
P1 : Adnan Albalushi | OMA612 | 2024-06-15 20:54:31 | OMDB | OOMS | 00.52 Hrs | 175 pax | -127 fpm | 3438 Kgs |
P1 : Adnan Albalushi | OMA611 | 2024-06-14 02:33:29 | OOMS | OMDB | 00.50 Hrs | 163 pax | -187 fpm | 3513 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-06-01 12:58:04 | OOMS | OOSA | 01.29 Hrs | 164 pax | -261 fpm | 6967 Kgs |
P1 : Adnan Albalushi | OMA656 | 2024-05-09 20:35:33 | OBBI | OOMS | 01.20 Hrs | 174 pax | -264 fpm | 7598 Kgs |
P1 : Adnan Albalushi | OMA655 | 2024-05-09 18:39:37 | OOMS | OBBI | 01.22 Hrs | 172 pax | -171 fpm | 24990 Kgs |
P1 : Adnan Albalushi | OMA922 | 2024-05-02 08:21:32 | OOSA | OOMS | 01.31 Hrs | 174 pax | -191 fpm | 7332 Kgs |
P1 : Adnan Albalushi | OMA166 | 2024-04-27 19:30:47 | LTFM | OOMS | 04.53 Hrs | 175 pax | -140 fpm | 25769 Kgs |
P1 : Adnan Albalushi | OMA612 | 2024-04-27 07:19:53 | OMDB | OOMS | 00.54 Hrs | 178 pax | -488 fpm | 4132 Kgs |
P1 : Adnan Albalushi | OMA165 | 2024-04-26 10:23:28 | OOMS | LTFM | 4.45 Hrs | 139 pax | 0 fpm | 9400 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-04-23 00:46:57 | OOMS | OOSA | 01.23 Hrs | 163 pax | -74 fpm | 7438 Kgs |
P1 : Adnan Albalushi | OMA669 | 2024-04-20 03:45:14 | OOMS | OTHH | 01.27 Hrs | 176 pax | -63 fpm | 7895 Kgs |
P1 : Adnan Albalushi | OMA204 | 2024-04-17 01:22:09 | VABB | OOMS | 02.41 Hrs | 179 pax | -85 fpm | 14105 Kgs |
P1 : Adnan Albalushi | OMA822 | 2024-04-16 05:50:55 | WMKK | OOMS | 6.55 Hrs | 227 pax | 0 fpm | 12.9 Kgs |
P1 : Adnan Albalushi | OMA201 | 2024-04-15 19:34:03 | OOMS | VABB | 02.11 Hrs | 166 pax | -89 fpm | 12599 Kgs |
P1 : Adnan Albalushi | OMA821 | 2024-04-15 05:20:08 | OOMS | WMKK | 6.45 Hrs | 250 pax | 0 fpm | 15400 Kgs |
P1 : Adnan Albalushi | OMA914 | 2024-04-14 05:32:34 | OOSA | OOMS | 01.31 Hrs | 175 pax | -96 fpm | 7323 Kgs |
P1 : Adnan Albalushi | OMA913 | 2024-04-11 06:05:07 | OOMS | OOSA | 01.48 Hrs | 172 pax | -32 fpm | 7854 Kgs |
P1 : Adnan Albalushi | OMA908 | 2024-04-08 14:28:11 | OOSA | OOMS | 01.25 Hrs | 173 pax | -129 fpm | 7300 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-04-07 23:54:52 | OOMS | OOSA | 01.24 Hrs | 162 pax | -134 fpm | 6667 Kgs |
P1 : Adnan Albalushi | OMA909 | 2024-03-28 20:56:23 | OOMS | OOSA | 01.32 Hrs | 176 pax | -102 fpm | 7748 Kgs |
P1 : Adnan Albalushi | OMA653 | 2024-03-25 12:25:02 | OOMS | OBBI | 01.34 Hrs | 162 pax | -229 fpm | 7642 Kgs |
P1 : Adnan Albalushi | OMA4182 | 2024-03-23 21:33:14 | OISS | OMDB | 01.08 Hrs | 159 pax | -208 fpm | 5128 Kgs |
P1 : Adnan Albalushi | OMA672 | 2024-03-23 13:34:46 | OEJN | OOMS | 02.37 Hrs | 165 pax | -111 fpm | 11946 Kgs |
P1 : Adnan Albalushi | OMA671 | 2024-03-22 23:19:25 | OOMS | OEJN | 03.10 Hrs | 175 pax | -177 fpm | 16134 Kgs |
P1 : Adnan Albalushi | OMS25 | 2024-03-21 19:47:27 | OOMS | OOMX | 01.42 Hrs | 165 pax | -168 fpm | 9306 Kgs |
P1 : Adnan Albalushi | OMA604 | 2024-03-21 10:35:55 | OMDB | OOMS | 00.47 Hrs | 166 pax | -113 fpm | 3756 Kgs |
P1 : Adnan Albalushi | OMA611 | 2024-03-20 18:30:41 | OOMS | OMDB | 00.49 Hrs | 169 pax | -232 fpm | 3919 Kgs |
P1 : Adnan Albalushi | OMA4363 | 2024-03-12 18:44:12 | OOKB | OOMS | 00.50 Hrs | 162 pax | -221 fpm | 3911 Kgs |
P1 : Adnan Albalushi | OMA4973 | 2024-03-11 13:40:02 | OOMS | OOKB | 00.57 Hrs | 168 pax | 24 fpm | 4112 Kgs |
P1 : Adnan Albalushi | OMA646 | 2024-03-02 12:16:32 | OKBK | OOMS | 01.40 Hrs | 173 pax | -88 fpm | 8743 Kgs |
P1 : Adnan Albalushi | OMA645 | 2024-02-29 20:45:38 | OOMS | OKBK | 02.15 Hrs | 171 pax | -40 fpm | 13352 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-02-25 20:38:28 | OOMS | OOSA | 01.33 Hrs | 164 pax | -310 fpm | 7276 Kgs |
P1 : Adnan Albalushi | OMA601 | 2024-02-17 21:16:39 | OOMS | OMDB | 00.51 Hrs | 171 pax | -224 fpm | 3879 Kgs |
P1 : Adnan Albalushi | OMA384 | 2024-02-17 12:45:14 | VRMM | OOMS | 03.43 Hrs | 168 pax | -22 fpm | 18093 Kgs |
P1 : Adnan Albalushi | OMA381 | 2024-02-17 00:05:13 | OOMS | VRMM | 03.50 Hrs | 168 pax | -79 fpm | 18072 Kgs |
P1 : Adnan Albalushi | OMA381 | 2024-02-14 00:38:39 | OOMS | VRMM | 03.29 Hrs | 172 pax | -286 fpm | 16928 Kgs |
P1 : Adnan Albalushi | OMA708 | 2024-02-09 18:51:06 | HTZA | OOMS | 05.16 Hrs | 171 pax | -97 fpm | 25653 Kgs |
P1 : Adnan Albalushi | OMA908 | 2024-02-09 12:57:49 | OOSA | OOMS | 01.26 Hrs | 174 pax | -97 fpm | 6685 Kgs |
P1 : Adnan Albalushi | OMA707 | 2024-02-08 19:23:45 | OOMS | HTZA | 04.59 Hrs | 167 pax | -164 fpm | 26391 Kgs |
P1 : Adnan Albalushi | OMA907 | 2024-02-08 12:54:46 | OOMS | OOSA | 01.55 Hrs | 165 pax | -424 fpm | 8522 Kgs |
P1 : Adnan Albalushi | OMA832 | 2024-02-06 18:11:49 | VTSP | OOMS | 06.39 Hrs | 270 pax | -102 fpm | 34326 Kgs |
P1 : Adnan Albalushi | OMA831 | 2024-02-05 19:47:58 | OOMS | VTSP | 05.47 Hrs | 267 pax | -59 fpm | 29855 Kgs |
P1 : Adnan Albalushi | OMA204 | 2024-02-02 21:28:36 | VABB | OOMS | 02.39 Hrs | 159 pax | -117 fpm | 18651 Kgs |
P1 : Adnan Albalushi | OMA203 | 2024-02-02 00:24:48 | OOMS | VABB | 02.11 Hrs | 172 pax | -87 fpm | 10420 Kgs |
P1 : Adnan Albalushi | OMA4580 | 2024-01-31 11:58:38 | EDDF | OOMS | 06.32 Hrs | 170 pax | -175 fpm | 35764 Kgs |
P1 : Adnan Albalushi | OMA4494 | 2024-01-30 20:47:19 | OOMS | EDDF | 07.01 Hrs | 178 pax | -429 fpm | 33585 Kgs |
P1 : Adnan Albalushi | OMA922 | 2024-01-26 20:43:14 | OOSA | OOMS | 01.26 Hrs | 167 pax | -68 fpm | 7323 Kgs |
P1 : Adnan Albalushi | OMA921 | 2024-01-26 18:43:25 | OOMS | OOSA | 01.35 Hrs | 179 pax | -404 fpm | 8031 Kgs |
P1 : Adnan Albalushi | OMA166 | 2024-01-22 20:23:06 | LTFM | OOMS | 04.35 Hrs | 165 pax | -126 fpm | 24630 Kgs |
P1 : Adnan Albalushi | OMA165 | 2024-01-20 01:17:13 | OOMS | LTFM | 05.15 Hrs | 164 pax | -279 fpm | 28299 Kgs |
P1 : Adnan Albalushi | OMA208 | 2024-01-16 00:09:07 | VOGO | OOMS | 02.55 Hrs | 167 pax | -87 fpm | 13706 Kgs |
P1 : Adnan Albalushi | OMA207 | 2024-01-15 20:51:59 | OOMS | VOGO | 02.35 Hrs | 165 pax | 112 fpm | 12655 Kgs |
P1 : Adnan Albalushi | OMA909 | 2024-01-12 15:36:39 | OOMS | OOSA | 01.31 Hrs | 169 pax | -215 fpm | 7059 Kgs |
P1 : Adnan Albalushi | OMA909 | 2023-12-31 23:08:51 | OOMS | OOSA | 01.27 Hrs | 175 pax | -143 fpm | 7128 Kgs |
P1 : Adnan Albalushi | OMA166 | 2023-12-31 21:27:24 | LTFM | OOMS | 04.13 Hrs | 176 pax | -154 fpm | 25811 Kgs |
P1 : Adnan Albalushi | OMA165 | 2023-12-31 16:40:50 | OOMS | LTFM | 05.11 Hrs | 165 pax | -211 fpm | 28053 Kgs |
P1 : Adnan Albalushi | OMA653 | 2023-12-29 23:56:31 | OOMS | OBBI | 01.32 Hrs | 159 pax | -146 fpm | 7939 Kgs |
P1 : Adnan Albalushi | OMA335 | 2023-12-24 15:13:49 | OOMS | VNKT | 03.22 Hrs | 160 pax | -111 fpm | 16978 Kgs |
P1 : Adnan Albalushi | OMA4210 | 2023-12-22 21:48:19 | LTFM | OOMS | 04.23 Hrs | 168 pax | -131 fpm | 22143 Kgs |
P1 : Adnan Albalushi | OMA203 | 2023-12-22 00:58:18 | OOMS | VABB | 02.38 Hrs | 175 pax | -159 fpm | 12675 Kgs |
P1 : Adnan Albalushi | OMA4936 | 2023-11-23 23:17:06 | OOSA | OOMS | 01.37 Hrs | 174 pax | -108 fpm | 7467 Kgs |
P1 : Adnan Albalushi | OMA909 | 2023-11-11 18:52:44 | OOMS | OOSA | 01.27 Hrs | 169 pax | -100 fpm | 7506 Kgs |
P1 : Adnan Albalushi | OMA207 | 2023-10-31 17:15:06 | OOMS | VOGO | 02.33 Hrs | 163 pax | 232 fpm | 11947 Kgs |
P1 : Adnan Albalushi | OMA653 | 2023-10-29 17:34:53 | OOMS | OBBI | 01.30 Hrs | 171 pax | -58 fpm | 7644 Kgs |
P1 : Adnan Albalushi | OMA931 | 2023-10-27 10:10:51 | OOMS | OOKB | 00.54 Hrs | 164 pax | -96 fpm | 4385 Kgs |
P1 : Adnan Albalushi | OMA203 | 2023-10-25 17:47:34 | OOMS | VABB | 02.20 Hrs | 170 pax | -128 fpm | 11174 Kgs |
P1 : Adnan Albalushi | OMA4658 | 2023-10-21 08:48:24 | OBBI | UBBB | 02.22 Hrs | 161 pax | -223 fpm | 11762 Kgs |
P1 : Adnan Albalushi | OMA664 | 2023-10-20 19:55:45 | OTHH | OOMS | 01.19 Hrs | 179 pax | -118 fpm | 6065 Kgs |
P1 : Adnan Albalushi | OMA663 | 2023-10-20 18:08:59 | OOMS | OTHH | 01.18 Hrs | 162 pax | -114 fpm | 6547 Kgs |
P1 : Adnan Albalushi | OMA910 | 2023-10-20 14:27:36 | OOSA | OOMS | 01.30 Hrs | 176 pax | -72 fpm | 7226 Kgs |
P1 : Adnan Albalushi | OMA909 | 2023-10-20 12:32:43 | OOMS | OOSA | 01.45 Hrs | 163 pax | -108 fpm | 7635 Kgs |
P1 : Adnan Albalushi | OMA936 | 2023-10-17 16:24:35 | OODQ | OOMS | 01.03 Hrs | 168 pax | -163 fpm | 4817 Kgs |
P1 : Adnan Albalushi | OMA935 | 2023-10-17 12:59:17 | OOMS | OODQ | 01.09 Hrs | 172 pax | 19 fpm | 5921 Kgs |
P1 : Adnan Albalushi | OMA4699 | 2023-10-12 23:12:44 | EHAM | EGLL | 01.11 Hrs | 166 pax | -157 fpm | 5614 Kgs |
P1 : Adnan Albalushi | OMA4755 | 2023-10-08 17:10:24 | OOSH | OKBK | 01.57 Hrs | 168 pax | -95 fpm | 8658 Kgs |
P1 : Adnan Albalushi | OMA167 | 2023-10-07 16:12:54 | OOMS | LTCG | 03.55 Hrs | 168 pax | -8 fpm | 21991 Kgs |
P1 : Adnan Albalushi | OMA204 | 2023-10-07 11:56:23 | VABB | OOMS | 02.24 Hrs | 164 pax | -160 fpm | 11526 Kgs |
P1 : Adnan Albalushi | OMA203 | 2023-10-06 23:03:33 | OOMS | VABB | 02.27 Hrs | 176 pax | -54 fpm | 12997 Kgs |
P1 : Adnan Albalushi | OMA383 | 2023-10-04 16:21:55 | OOMS | VRMM | 03.59 Hrs | 169 pax | -248 fpm | 19102 Kgs |
P1 : Adnan Albalushi | OMA276 | 2023-10-03 18:15:16 | VIJP | OOMS | 02.42 Hrs | 161 pax | -65 fpm | 14227 Kgs |
P1 : Adnan Albalushi | OMA275 | 2023-10-02 17:57:00 | OOMS | VIJP | 02.38 Hrs | 176 pax | -84 fpm | 14801 Kgs |
P1 : Adnan Albalushi | OMA4373 | 2023-09-29 16:34:59 | OOMS | OISS | 01.30 Hrs | 161 pax | 28 fpm | 7370 Kgs |
P1 : Adnan Albalushi | OMA204 | 2023-09-29 13:14:10 | VABB | OOMS | 02.19 Hrs | 166 pax | -34 fpm | 10657 Kgs |
P1 : Adnan Albalushi | OMA203 | 2023-09-28 23:25:46 | OOMS | VABB | 02.17 Hrs | 170 pax | -83 fpm | 11741 Kgs |
P1 : Adnan Albalushi | OMA166 | 2023-09-27 16:29:45 | LTFM | OOMS | 4.3 Hrs | 153 pax | 0 fpm | 15 Kgs |
P1 : Adnan Albalushi | OMA165 | 2023-09-26 17:03:15 | OOMS | LTFM | 5.2 Hrs | 143 pax | 0 fpm | 14.5 Kgs |
P1 : Adnan Albalushi | OMA336 | 2023-09-25 17:24:16 | VNKT | OOMS | 04.06 Hrs | 162 pax | -75 fpm | 20004 Kgs |
P1 : Adnan Albalushi | OMA335 | 2023-09-24 15:30:01 | OOMS | VNKT | 03.40 Hrs | 161 pax | -91 fpm | 20240 Kgs |
P1 : Adnan Albalushi | OMA909 | 2023-09-23 12:02:44 | OOMS | OOSA | 01.32 Hrs | 167 pax | -99 fpm | 7000 Kgs |
P1 : Adnan Albalushi | OMA4491 | 2023-09-23 09:27:33 | OOMS | OOSH | 00.51 Hrs | 176 pax | -158 fpm | 2408 Kgs |
P1 : Adnan Albalushi | OMA372 | 2023-09-22 23:03:53 | VCBI | OOMS | 3.2 Hrs | 148 pax | 0 fpm | 12300 Kgs |
