Indira Gandhi International Airport
| ICAO: | VIDP | Country: | IN |
| Latitude: | 28.5665 | Longitude: | 77.1031 |
| Latest Arrival : | OMA245 (OOMS-VIDP) | Latest Departure : | OMAJUMP (VIDP-OOMS) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 19:20:19
METAR : METAR VIDP 071500Z 25003KT 2500 HZ FEW100 16/09 Q1019 NOSIGTAF : TAF VIDP 071400Z 0715/0724 25004KT 2500 HZ BR FEW100 BECMG 0720/0722 2000 BR
Runway Data for VIDP
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 91° | 9250 ft | 777 ft | Asphalt | 108.5 | IDIA | 3 |
| 10 | 0 | 104° | 12040 ft | 777 ft | Asphalt | 109.5 | DEL | 3 |
| 11 | 0 | 103° | 14500 ft | 777 ft | Asphalt | 111.3 | IDMR | 3 |
| 27 | 0 | 271° | 9250 ft | 777 ft | Asphalt | 110.5 | DLH | 3 |
| 28 | 0 | 284° | 12040 ft | 777 ft | Asphalt | 110.3 | PLM | 3 |
| 29 | 0 | 283° | 14500 ft | 777 ft | Asphalt | 110.9 | IDGM | 3 |
Indira Gandhi International Airport, IN
Use only for reference purposes
Not for navigational purposes.