King Abdulaziz International Airport
| ICAO: | OEJN | Country: | SA |
| Latitude: | 21.6796 | Longitude: | 39.1565 |
| Latest Arrival : | OMA671 (OOMS-OEJN) | Latest Departure : | OMA1053 (OEJN-OERK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 21:45:09
METAR : METAR OEJN 141700Z 33010KT CAVOK 25/19 Q1012 NOSIGTAF : TAF OEJN 141700Z 1418/1524 36008KT 9999 FEW040 BECMG 1500/1502 VRB03KT 7000 SCT040 BECMG 1506/1508 33012KT
Runway Data for OEJN
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 16L | 2 | 157° | 12143 ft | 48 ft | Asphalt | 108.5 | IDFJ | 3 |
| 16R | 2 | 157° | 12506 ft | 48 ft | Concrete | 109.3 | IJDD | 3 |
| 16C | 2 | 157° | 10859 ft | 48 ft | Concrete | 109.7 | IJDC | 3 |
| 34L | 2 | 337° | 12506 ft | 48 ft | Concrete | 109.1 | IJDL | 3 |
| 34R | 2 | 337° | 12143 ft | 48 ft | Asphalt | 108.3 | IEAL | 3 |
| 34C | 2 | 337° | 10859 ft | 48 ft | Concrete | 109.5 | IJDW | 3 |
King Abdulaziz International Airport, SA
Use only for reference purposes
Not for navigational purposes.