Cairo International Airport
| ICAO: | HECA | Country: | EG |
| Latitude: | 30.1219 | Longitude: | 31.4056 |
| Latest Arrival : | OMA8746 (HEMA-HECA) | Latest Departure : | OMA3099 (HECA-OEJN) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 19:27:25
METAR : METAR HECA 141500Z 33009KT 3000 HZ FEW025 20/10 Q1018 NOSIGTAF : TAF HECA 141100Z 1412/1518 35007KT 9999 SCT025 TEMPO 1500/1508 25006KT 2000 BR NSC TEMPO 1502/1508 0500 FG
Runway Data for HECA
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 05L | 3 | 46° | 10834 ft | 382 ft | Asphalt | 110.9 | CRL | 3 |
| 05R | 3 | 46° | 13123 ft | 382 ft | Asphalt | 108.3 | IFZR | 3 |
| 05C | 3 | 46° | 13128 ft | 382 ft | Asphalt | 109.9 | IROT | 3 |
| 23L | 3 | 226° | 13123 ft | 382 ft | Asphalt | 108.7 | ITTL | 3 |
| 23R | 3 | 226° | 10834 ft | 382 ft | Asphalt | 110.3 | CRR | 3 |
| 23C | 3 | 226° | 13128 ft | 382 ft | Asphalt | 109.5 | ILOT | 3 |
Cairo International Airport, EG
Use only for reference purposes
Not for navigational purposes.