Frankfurt am Main Airport
ICAO: | EDDF | Country: | DE |
Latitude: | 50.0333 | Longitude: | 8.57056 |
Latest Arrival : | OMA6452 (EDDH-EDDF) | Latest Departure : | OMA6931 (EDDF-LIPH) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 03:56:40
METAR : EDDF 262320Z AUTO 06005KT CAVOK M01/M02 Q1036 NOSIGTAF : TAF EDDF 262300Z 2700/2806 06005KT CAVOK PROB40 TEMPO 2705/2709 0500 FZFG VV001 PROB40 TEMPO 2709/2712 4000 BR BKN008 BECMG 2718/2721 4000 BR BKN012 TEMPO 2721/2806 0400 FZFG VV001
Runway Data for EDDF
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 0 | 69° | 9186 ft | 364 ft | Concrete | 111.75 | IFNE | 3 |
07R | 0 | 69° | 13101 ft | 364 ft | Concrete | 110.95 | IFSE | 3 |
07C | 0 | 69° | 13099 ft | 364 ft | Concrete | 110.55 | IFCE | 3 |
18 | 0 | 179° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
25L | 0 | 249° | 13101 ft | 364 ft | Concrete | 111.15 | IFSW | 3 |
25R | 0 | 249° | 9186 ft | 364 ft | Concrete | 111.35 | IFNW | 3 |
25C | 0 | 249° | 13099 ft | 364 ft | Concrete | 111.55 | IFCW | 3 |
36 | 0 | 359° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
Frankfurt am Main Airport, DE
Use only for reference purposes
Not for navigational purposes.