Frankfurt am Main Airport
| ICAO: | EDDF | Country: | DE |
| Latitude: | 50.0333 | Longitude: | 8.57056 |
| Latest Arrival : | OMA117 (OOMS-EDDF) | Latest Departure : | OMAJUMP (EDDF-OKKK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 07:52:08
METAR : METAR EDDF 090320Z AUTO 21004KT 9999 2000 BR NSC 10/09 Q1018 NOSIGTAF : TAF EDDF 082300Z 0900/1006 19005KT CAVOK PROB40 TEMPO 0902/0909 1200 BCFG PROB30 TEMPO 0903/0908 0400 FG OVC002 BECMG 1000/1003 BKN020
Runway Data for EDDF
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 07L | 0 | 69° | 9186 ft | 364 ft | Concrete | 111.75 | IFNE | 3 |
| 07R | 0 | 69° | 13101 ft | 364 ft | Concrete | 110.95 | IFSE | 3 |
| 07C | 0 | 69° | 13099 ft | 364 ft | Concrete | 110.55 | IFCE | 3 |
| 18 | 0 | 179° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
| 25L | 0 | 249° | 13101 ft | 364 ft | Concrete | 111.15 | IFSW | 3 |
| 25R | 0 | 249° | 9186 ft | 364 ft | Concrete | 111.35 | IFNW | 3 |
| 25C | 0 | 249° | 13099 ft | 364 ft | Concrete | 111.55 | IFCW | 3 |
| 36 | 0 | 359° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
Frankfurt am Main Airport, DE
Use only for reference purposes
Not for navigational purposes.