Frankfurt am Main Airport
| ICAO: | EDDF | Country: | DE |
| Latitude: | 50.0333 | Longitude: | 8.57056 |
| Latest Arrival : | OMA117 (OOMS-EDDF) | Latest Departure : | OMAJUMP (EDDF-OKKK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 22:21:38
METAR : METAR EDDF 311750Z AUTO 08010KT 9999 BKN011 OVC019 03/01 Q1007 NOSIGTAF : TAF EDDF 311700Z 3118/0124 09004KT 9999 FEW010 BKN025 TEMPO 3118/3120 BKN010 TEMPO 3120/0107 3500 -DZ BR BKN005 BECMG 0107/0109 BKN012 TEMPO 0107/0112 BKN006 TEMPO 0114/0120 4000 -RA BKN006 BECMG 0119/0121 BKN030
Runway Data for EDDF
Data provided by openaviationdata.com
| Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
|---|---|---|---|---|---|---|---|---|
| 07L | 0 | 69° | 9186 ft | 364 ft | Concrete | 111.75 | IFNE | 3 |
| 07R | 0 | 69° | 13101 ft | 364 ft | Concrete | 110.95 | IFSE | 3 |
| 07C | 0 | 69° | 13099 ft | 364 ft | Concrete | 110.55 | IFCE | 3 |
| 18 | 0 | 179° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
| 25L | 0 | 249° | 13101 ft | 364 ft | Concrete | 111.15 | IFSW | 3 |
| 25R | 0 | 249° | 9186 ft | 364 ft | Concrete | 111.35 | IFNW | 3 |
| 25C | 0 | 249° | 13099 ft | 364 ft | Concrete | 111.55 | IFCW | 3 |
| 36 | 0 | 359° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
Frankfurt am Main Airport, DE
Use only for reference purposes
Not for navigational purposes.