Frankfurt am Main Airport
ICAO: | EDDF | Country: | DE |
Latitude: | 50.0333 | Longitude: | 8.57056 |
Latest Arrival : | OMA117 (OOMS-EDDF) | Latest Departure : | OMAJUMP (EDDF-OKKK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 13:30:49
METAR : EDDF 190920Z AUTO 09005KT 040V150 9999 FEW028 SCT033 12/05 Q1010 NOSIGTAF : TAF EDDF 190500Z 1906/2012 07005KT 9999 SCT040
Runway Data for EDDF
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
07L | 0 | 69° | 9186 ft | 364 ft | Concrete | 111.75 | IFNE | 3 |
07R | 0 | 69° | 13101 ft | 364 ft | Concrete | 110.95 | IFSE | 3 |
07C | 0 | 69° | 13099 ft | 364 ft | Concrete | 110.55 | IFCE | 3 |
18 | 0 | 179° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
25L | 0 | 249° | 13101 ft | 364 ft | Concrete | 111.15 | IFSW | 3 |
25R | 0 | 249° | 9186 ft | 364 ft | Concrete | 111.35 | IFNW | 3 |
25C | 0 | 249° | 13099 ft | 364 ft | Concrete | 111.55 | IFCW | 3 |
36 | 0 | 359° | 13110 ft | 364 ft | Concrete | -- | -- | -- |
Frankfurt am Main Airport, DE
Use only for reference purposes

















Not for navigational purposes.